Previous years' results
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 20182018 Results
March 25 - Kooringle (RouteGadget ~ Splits)
Hard 1 | Place | Name | Time |
---|---|---|---|
1 | Don Barker | 1:00:15 | |
2 | Oscar Woolford | 1:06:19 | |
3 | Helen O'Callaghan | 1:10:44 | |
4 | Bob Hawkins | 1:24:06 | |
5 | Peter May | 1:38:11 | |
Hard 2 | Place | Name | Time |
1 | Robert Preston | 47:58 | |
2 | Maurice Anker | 1:07:39 | |
3 | Ruth Tremont | 1:11:18 | |
4 | Jenny Hawkins | 1:33:00 | |
5 | Erica Smith | 1:33:28 | |
6 | Bruce Haigh & Steven Harden | 1:49:12 | |
Fiona Le Surf | MisPunch | ||
Jane Watt | MisPunch | ||
Moderate | Place | Name | Time |
1 | Tumi Thorsteinsson | 40:25 | |
2 | Jamie Woolford | 50:21 | |
3 | Michael Smart | 55:13 | |
4 | Julia Preston | 1:08:25 | |
5 | Ada Klinkhamer | 1:10:24 | |
5 | Sarah Tremont | 1:10:24 | |
7 | Lindsay Brigg | 1:15:04 | |
8 | Jenny & Lani Cooper | 1:20:08 | |
Annette Hawkins | MisPunch | ||
Cheryl Lane | MisPunch | ||
Easy | Place | Name | Time |
1 | Sally Thorsteinsson | 40:00 | |
2 | Zoe Barker-Smith | 1:02:49 | |
3 | Graham & Vicky Cooper | 1:39:15 | |
Alex Woolford | MisPunch | ||
Total entries | 27 |
February 28 - Armidale Twilight #4
Juniors | Place | Name | Time |
---|---|---|---|
1 | Tuve Möller | 20:57 | |
2 | Sarah Tremont | 32:48 | |
3 | Amber Lewis | 45:05 | |
Adults | Place | Name | Time |
1 | Robert Preston | 27:36 | |
2 | Felicity Zambo | 27:43 | |
3 | Don Barker | 29:21 | |
4 | Brent Gregory | 29:31 | |
5 | Alec Watt | 30:18 | |
6 | Peter Bedford | 31:58 | |
7 | Ruth Tremont | 34:09 | |
8 | Sue Gregory | 34:28 | |
9 | Fiona Le Surf | 40:31 | |
10 | Robert Herd | 43:57 | |
11 | Julia Preston | 1:00:18 | |
12 | Erica Smith | 1:00:42 | |
Grace Armstrong | DidNotFinish | ||
Groups | Place | Name | Time |
1 | Disa & Michael Smart | 30:09 | |
2 | Ben & Josh | 41:48 | |
3 | Alicia Parsons & Bec Lewis | 46:43 | |
4 | Annette Hawkins & Indy Lees | 58:20 | |
5 | Cody, Lachlan, Ebonie Lewis Connor | 1:07:40 | |
Gus Robinson & family | MisPunch | ||
Total entries | 22 |
February 21 - Armidale Twilight #3
Sprint | Place | Name | Time | |
---|---|---|---|---|
1 | Sarah Tremont | 19:04 | ||
2 | Felicity Zambo | 22:20 | ||
3 | Don Barker | 22:25 | ||
4 | Lloyd Barker-Smith | 23:27 | ||
5 | Ben + Josh | 25:28 | ||
6 | Felix Burkhard | 25:34 | ||
7 | Maurice Anker | 25:49 | ||
8 | Ruth Tremont | 29:29 | ||
9 | Bec Lewis + Alicia Parsons | 31:59 | ||
10 | Mia Brotherson-Moffitt | 32:32 | ||
11 | Maya Hess | 32:35 | ||
Scatter | Place | Name | Points | Time |
1 | Michael and Disa | 15 | 14:12 | |
2 | Gus Robinson | 15 | 25:31 | |
3 | Ebonie Lewis | 15 | 26:56 | |
4 | Amber Lewis | 15 | 40:41 | |
5 | Amelia + Macey Wake | 14 | 16:50 | |
6 | Cody Connor Lachlan | 14 | 25:13 | |
7 | Cameron Le Surf | 14 | 34:50 | |
8 | Hannah McRae | 12 | 19:13 | |
Total entries | 19 |
February 14 - Armidale Twilight #2
Scatter | Place | Name | Points | Time |
---|---|---|---|---|
1 | Don Barker | 15 | 19:13 | |
2 | Peter May | 15 | 20:00 | |
3 | Lloyd Barker-Smith | 15 | 20:39 | |
4 | Maurice Anker | 15 | 24:30 | |
5 | Felix Burkhard | 15 | 26:38 | |
6 | Sue Gregory | 15 | 34:10 | |
7 | Alicia Parsons + Rebecca Lewis | 15 | 34:56 | |
8 | Cody Greaves + Ebonie Lewis | 15 | 50:42 | |
9 | Erica Smith | 15 | 55:33 | |
10 | Amber Lewis | 14 | 47:30 | |
11 | Jorja and Emily | 13 | 1:12:38 | |
12 | Robert Horton | 11 | 36:25 | |
13 | Indy Lees + Annette Hawkins | 11 | 38:29 | |
14 | Gus + Lochie Robinson | 9 | 50:32 | |
15 | Lachlan + Connor Lewis | 4 | 38:27 | |
Total entries | 15 |
February 7 - Armidale Twilight #1
Sprint | Place | Name | Time |
---|---|---|---|
1 | Amber Lewis | 18:31 | |
2 | Bec+Ebonie Lewis | 18:39 | |
3 | Lloyd Barker | 18:47 | |
4 | Felix Burkhard | 19:58 | |
5 | Michael+Sally+Disa | 20:28 | |
6 | Sue Gregory | 24:29 | |
7 | Fiona Le Surf | 24:52 | |
8 | Robert Herd | 25:57 | |
9 | Indy+Annette+? Hawkins | 26:28 | |
10 | Roger Horton | 26:49 | |
11 | Ben+Connor+Cody | 37:09 | |
Don Barker | MisPunch | ||
Scatter | Place | Name | Time |
1 | Felicity Zambo | 8:56 | |
2 | Erica Smith | 16:27 | |
3 | Zoe Barker-Smith | 17:38 | |
Karin von Strokirch | MisPunch | ||
Total entries | 16 |